Competition No.1 2008/09 - "Open" - Judge "Bob Free"
Garforth Camera Club
Club Competition:  No.1 2008-2009 Date: 17/11/2008 & 01/12/2008
Subject: Open Judge: Bob Free Medium: Projected images and Prints combined
Tie deciders
Name Score 1 Score 2 Score 3 20s 19s 18s 17s 16s 15s 14s 13s 12s 11s 10s Total Position
Matt Shelton 19 18 17 0 1 1 1 0 0 0 0 0 0 0 54 1st
Robin Smith 19 18 16 0 1 1 0 1 0 0 0 0 0 0 53 2nd
Colin Ransome 18 18 16 0 0 2 0 1 0 0 0 0 0 0 52 3rd
Keith Schofield 19 16 15 0 1 0 0 1 1 0 0 0 0 0 50 4th
Steve Bennington 18 17 15 0 0 1 1 0 1 0 0 0 0 0 50 5th
Mick Emmett 17 17 16 0 0 0 2 1 0 0 0 0 0 0 50 6th
Hillary White 17 16 16 0 0 0 1 2 0 0 0 0 0 0 49 7th
Dave Morrison 18 17 12 0 0 1 1 0 0 0 0 1 0 0 47 8th
Mick Clark 17 15 13 0 0 0 1 0 1 0 1 0 0 0 45 9th
Bill Eaton 15 14 13 0 0 0 0 0 1 1 1 0 0 0 42 10th
Anthea Heywood-Guy 14 14 14 0 0 0 0 0 0 3 0 0 0 0 42 11th
Colin Bell 16 13 12 0 0 0 0 1 0 0 1 1 0 0 41 12th
John Heywood-Guy 15 13 12 0 0 0 0 0 1 0 1 1 0 0 40 13th
Mick Goodyear 14 14 12 0 0 0 0 0 0 2 0 1 0 0 40 14th
Bob Dodd 15 12 12 0 0 0 0 0 1 0 0 2 0 0 39 15th
Lynette Dexter 13 12 12 0 0 0 0 0 0 0 1 2 0 0 37 16th
Alan Webster 12 12 11 0 0 0 0 0 0 0 0 2 1 0 35 17th
ANALYSIS      Total number received of: 20s 19s 18s 17s 16s 15s 14s 13s 12s 11s 10s    
  0 3 6 7 7 6 6 5 10 1 0  
   
  Average scoring score:   15  
  Highest scoring sore:   19  
  Lowest scoring score:   11  
        Range of scoring scores: 8          
Note: Only the best three entries from any one member count as "scoring scores"
League position to date Points       Competition No. 1 2 3 4
Matt Shelton 25 25      
Robin Smith 24 24      
Colin Ransome 23 23      
Keith Schofield 22 22      
Steve Bennington 21 21      
Mick Emmett 20 20      
Hillary White 19 19      
Dave Morrison 18 18      
Mick Clark 17 17      
Bill Eaton 16 16      
Top ten only shown here, see website for full listing.
Points awarded are 25 for 1st place, down to 1 point for 25th place
Next competition:  January 26th 2009 - Subject: "Transport"   Judge: T.B.A.          
Maximum 4 entries: per member. i.e. 4 Projected OR 4 Prints, or any mix, e.g. 2 Projected + 2 Prints etc.    
 
© 2003-2009 Garforth Camera Club Web site design by SteveB